Refworld refrigeration would like to provide you Sea water flake ice machine with the capacity from 800 kgs/24 hours to 7,500 kgs/24 hours. The ice works at its lowest temperature of -8degrees but still keeps normal running even in the most unfavorable conditions of 35drgrees with sophisticated refrigerating technologies.
| Model | Daily Capacity | Compressor Power | Reducer Power | Circle Pump Power | Sea Water Circle Pump | Refrigerant |
| RWM08K | 800kg | 3HP | 0.25 | 0.09KW | 1.5KW | R22 |
| RWM10K | 1,000kg | 3HP | 0.25 | 0.09KW | 1.5KW | R22 |
| RWM20K | 2,000kg | 10HP | 0.37 | 0.09KW | 2.2KW | R22 |
| RWM30K | 3,000kg | 15HP | 0.37 | 0.09KW | 2.2KW | R22 |
| RWM40K | 4,000kg | 20HP | 0.37 | 0.12KW | 2.2KW | R404 |
| RWM50K | 5,000kg | 25HP | 0.75 | 0.25KW | 3.7KW | R404 |
| EWM75K | 7,500kg | 40HP | 0.75 | 0.25KW | 3.7KW | R404 |
Marine Flake Ice Machine has been presented above, want more similar products, please click Marine flake ice maker,sea water Flake Ice Machine.
Category:
Commercial Ice Maker
Related Category:
Domestic Ice Maker
Industrial Ice Maker
Ice Cream maker
Concrete Cooling System